Catananche caerulea
| Artikelcode | CATCAERU-C2 | 
| GTIN | 5415192104279 | 
|   | |
| Eigenschappen | |
| Size | c2 - p17cm | 
| Miminum planthooge inclusief pot | 80 cm | 
| Transporthoogte | 85 cm | 
| Barcode | op etiket | 
| Flowering period | June - September | 
| Color (flower) | blue | 
| Color (leaf) | gray green | 
| Evergreen | no | 
| Location | sun | 
|   | |
| Belading | |
| Loading loose | 2x30x1 | 
| Loading tray | 306 Normtray 2x4x6 |